Surat, Gujarat
GST No. 24AXRPM7479F1ZU
Call 08047643983 90% Response Rate
Send Enquiry
Minimum Order Quantity: 15 sq ft
Product Brochure
| Aspect Ratio | 16:10 |
| Screen Format | Front & Rear |
| Material | PVC |
| Color | Transparent |
| Packaging Type | Cardboard pipe or pvc pipe |
| Hardness | 2 |
| Contrast Ratio | 5001 |
| Diffuse Transmission | 15% |
| Width | 1.52m |
| View angle | 150 degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Diameter | 42 cm |
| LED Count | 301–400 LEDs |
| Control Mode | Wi-Fi, Android App, Cloud, PC Software |
| Usage/Application | Retail Stores, Trade Shows, Malls and Restaurants,Events and Exhibitions |
| Country of Origin | Made in India |
| Resolution | 1440 x 1080 |
| Refresh Rate | Seconds |
Additional Information:
View Complete details
Product Brochure
| Fan Diameter | 65 cm |
| LED Count | Above 500 LEDs |
| Control Mode | PC Software, Android App, Wi-Fi |
| Usage/Application | Retail, events, exhibitions, showrooms, advertising, and branding |
| Display Diameter | 65cm |
| esolution | High-definition LED display |
| Supported Formats | MP4, AVI, GIF, JPG, PN |
| Connectivity | Wi-Fi and USB for easy content upload |
View Complete details
| Fan Diameter | 30 cm |
| LED Count | 200–300 LEDs |
| Control Mode | PC Software, Wi-Fi, Android App |
| Usage/Application | ShowRoom,Hotels,Exitbition,Road Side Promotion. |
| 18cm acrylic cover | 18cm |
18cm acrylic cover sd cover build in speaker Usb
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Diameter | 65 cm |
| LED Count | 401–500 LEDs |
| Control Mode | Android App, Cloud, PC Software, Wi-Fi |
| 3fan of 65 cm 1024 resolution 3d hologram display fan | 65cm 2.5kg |
Additional Information:
View Complete details
Product Brochure
| Fan Diameter | 65 cm |
| LED Count | Above 500 LEDs |
| Control Mode | Android App, PC Software, Cloud, Wi-Fi |
| Resolution | 1024×1024 |
| Usage Area | Indoor |
| Usage/Application | Retail, events, exhibitions, showrooms, advertising, and branding |
| Brightness | Adjustable for various lighting conditions |
| Installation | Wall-mounted or stand-mounted options available |
| Weight | Lightweight and portable for easy installation |
View Complete details