Surat, Gujarat
GST No. 24AXRPM7479F1ZU
Call 08047643983 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Diameter | 42 cm |
| LED Count | 200–300 LEDs |
| Control Mode | Android App, PC Software, Wi-Fi |
| Usage/Application | Retail Stores Trade Shows Malls and Restaurants Events and Exhibitions |
| Country of Origin | Made in India |
| Size | 42cm |
| Refresh Rate | second |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Diameter | 42 cm |
| LED Count | 200–300 LEDs |
| Control Mode | Wi-Fi, PC Software, Android App |
| Resolution | 950 x 850 |
| Usage/Application | Retail Stores, Trade Shows, Malls and Restaurants, Events and Exhibitions |
| Shape | Round |
| Country of Origin | Made in India |
| Life Span | 20,000 hours |
Additional Information:
View Complete details
Product Brochure
| Fan Diameter | 65 cm |
| LED Count | 301–400 LEDs |
| Control Mode | Wi-Fi, Android App, PC Software |
| Usage/Application | Classroom Demonstrations: Display 3D models of anatomy, physics simulations, and historical artifact |
| Brightness | 1800 - 2000 lumens |
| Resolution | Up to 1080p or 4K Ultra HD (model-dependent) |
| Material | ABS + Aluminum alloy construction |
View Complete details
Product Brochure
| Fan Diameter | 100 cm |
| LED Count | 401–500 LEDs |
| Control Mode | PC Software, Wi-Fi, Cloud, Android App |
| Usage/Application | Business Shop,Bar,Casino,Party Exhibition Trade Holiday Show Supports Wifi |
| Brightness | 2000 - 2500 lumens |
| Resolution | Supports 1080p and 4K Ultra HD (model-dependent) |
| Display Size | 100 cm (diameter) |
| Blades | 4 durable ABS blades for high-speed projection |
View Complete details
Product Brochure
| Fan Diameter | 65 cm |
| LED Count | 401–500 LEDs |
| Control Mode | PC Software, Wi-Fi, Android App |
| Usage/Application | Museum Exhibits: Showcase educational content in an engaging and interactive format. |
| Power Consumption | 15W - 50W (model-dependent) |
| Operating Temperature | 10 DegreeC to 50 DegreeC |
| Control Method | Wi-Fi/App/SD card/USB connectivity |
View Complete details
Product Brochure
| Fan Diameter | 100 cm |
| LED Count | Above 500 LEDs |
| Control Mode | Android App, PC Software, Wi-Fi |
| Usage/Application | Business Store Signs, Bar, Casino, Party, Christmas |
| Content Formats | MP4, AVI, MKV, MOV, JPG, PNG, and GIF |
| Control Options | Wi-Fi, Mobile App, Cloud Connectivity, USB, and SD card |
| Material | High-quality ABS and aluminum alloy |
| Installation Type | Wall-mounted or ceiling-mounted |
View Complete details
Product Brochure
| Fan Diameter | 65 cm |
| LED Count | Above 500 LEDs |
| Control Mode | Android App, PC Software, Wi-Fi |
| Usage/Application | Retail, events, exhibitions, showrooms, advertising, and branding |
| Resolution | High-definition LED display |
| Display Diameter | 65cm |
| Supported Formats | MP4, AVI, GIF, JPG, PNG |
View Complete details
Product Brochure
| Fan Diameter | 50 cm |
| LED Count | 200–300 LEDs |
| Control Mode | PC Software, Wi-Fi, Android App |
| Usage/Application | Advertsing, show room display, events, marriage, birthday party, innuguration |
| 50cm | 234 led 512x234p. |
Introducing our cutting-edge 3D Hologram Display fan, featuring a sleek design and a vivid 50cm display with 234 LEDs. Immerse yourself in stunning visuals with a crystal-clear resolution of 512p, bringing your holographic content to life. This innovative device is perfect for captivating presentations, advertising, or creating mesmerizing visual displays. Experience the future of visual communication with our state-of-the-art hologram display technology.
View Complete details
Product Brochure
| Fan Diameter | 30–42 cm |
| LED Count | 200–300 LEDs |
| Control Mode | Wi-Fi, Android App, PC Software |
| Resolution | 680 x 480 |
| Viewing Distance | 160 degree |
| Shape | Round |
| Country of Origin | Made in India |
| Power Supply | 110V-240V, 50/60Hz |
| Materials | High-quality plastic casing |
| Rotation Speed | Adjustable fan speed |
The 3D Hologram Fan 42cm is a cutting-edge advertising solution that uses a rotating fan with LED lights to create captivating 3D holographic visuals. Ideal for retail, exhibitions, events, and high-visibility marketing, this device offers an innovative way to display your brand, products, and messages in stunning 3D without needing a screen.
Specifications:
Applications:
Advantages:
Delivery Time: Working 3-4 Days
View Complete details
Product Brochure
| Fan Diameter | 65 cm |
| LED Count | Above 500 LEDs |
| Control Mode | Wi-Fi, PC Software, Android App |
| Usage/Application | Educational Retail Spaces: Enhance product promotions with interactive content. |
| Content Format | MP4, AVI, MKV, JPG, PNG, and more |
| Power Supply | AC 100-240V, 50/60Hz |
| Power Consumption | 15W - 50W (model-dependent) |
| Control Method | Wi-Fi/App/SD card/USB connectivity |
View Complete details