Surat, Gujarat
GST No. 24AXRPM7479F1ZU
Call 08047643983 86% Response Rate
Send Enquiry
Product Brochure
| Compatible OS | Android |
| Battery Backup | Up to 7 days per charge |
| Display Size | 0.5–0.74 inch |
| Weight | 4-6 grams (varies by size) |
| Material | Hypoallergenic stainless steel with a polished finish |
| Work Time | Up to 7 days per charge |
| Is It Mobile Access | Mobile Access |
| Water Resistance | IP68-rated for water and dust resistance |
| Sensors | Optical heart rate sensor, accelerometer |
| Charging | Magnetic charging base included |
View Complete details
Product Brochure
| Usage/Application | Household |
| Material | Hypoallergenic stainless steel with a polished finish |
| Weight | 4-6 grams (varies by size) |
| Sensors | Optical heart rate sensor, accelerometer |
| Battery Life | Up to 7 days per charge |
| Charging | Magnetic charging base included |
View Complete details
Product Brochure
| Accessory Type | Remote Shutter |
| Bluetooth Version | 3.0 |
| Dial Shape | Round |
| Interface Type | 3.5 mm |
| Strap Color | Black |
| Gender | Unisex |
| Sensors | Optical heart rate sensor, accelerometer |
| Connectivity | Bluetooth 5.0 for fast and stable syncing |
| Battery Life | Up to 7 days per charge |
| Material | Hypoallergenic stainless steel with a polished finish |
View Complete details