Surat, Gujarat
GST No. 24AXRPM7479F1ZU
Call 08047643983 91% Response Rate
Send Enquiry
Product Brochure
| Frame Type | Internal Frame |
| Compartments | 1 |
| Material | Polyester |
| Closure Type | Zipper |
| Torso Support | Adjustable |
| Laptop Sleeve | Up to 13 inch |
| Access Type | Top Load |
| Water Resistance | Water Resistant |
| Type Of Backpack | Hiking Backpack |
| Bag Style | Riding Backpack |
| Color | Black |
| Usage/Application | Motorbike riding, commuting, outdoor adventures, and daily use |
| Capacity | Fits laptops up to 15.6 inches and additional gear |
| LED Panel | DIY customizable LED display with USB charging |
View Complete details
Product Brochure
| Luggage Type | Softside |
| Type | Softside |
| Number of Wheels | 4 (Spinner) |
| Size | Small (20 inch) |
| Bag Type | Soft Luggage |
| Material | Polyester |
| Expandable | Yes |
| Lock Type | Combination Lock |
| Brand | India |
| No of Wheels | 4 wheel |
| Color | Black |
| Capacity | 50 L |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Closure Type | Zipper With Number Lock |
| Size | Small (20 inch) |
| Brand | India |
| Bag Type | Soft Luggage |
| Wheel Type | 4 Wheels Spinner |
| Handle Type | D-Cut Handle |
| Trolley Handle | 3 Stage |
| Usage | Pilgrimage, Retail Selling, Tour Package Use, Corporate Gifting, Leisure Travel, Business Travel, Student Travel |
| No of Wheels | 4 wheel |
| Capacity | 50 L |
| Color | Black |
| Outer Material | Nylon |
| Material | Polyester |
Additional Information:
View Complete details
Product Brochure
| Case Type | Hard Side |
| Type | Softside |
| Size (in Inch) | 20" (Cabin) |
| Bag Type | Soft Luggage |
| Material | Polyester |
| Brand | India |
| Handle Type | Padded Handle |
| Size | Small (20 inch) |
| No of Wheels | 4 wheel |
| Color | Black |
View Complete details
Product Brochure
| Backpack Type | Travel Backpack |
| Material | Polyester |
| Capacity | 2kg |
| Color | Black |
| Brand | Silicon Enterprise |
| Style | Rope Handle |
| Size/Dimension | 32.5 cm Γ 22 cm Γ 7 cm |
| Usage/Application | Outdoor, Indoor, Advertising, Cycling, Events, Promotion |
β¨ Product Description:
Stand out from the crowd with the Bluetooth LED Advertising Backpack β a stylish, smart, and eye-catching way to display your creativity or brand message anywhere you go!
This modern LED display backpack connects easily to your mobile phone via Bluetooth, allowing you to customize text, images, animations, or logos on the go. Perfect for advertising, events, outdoor cycling, restaurants, cafΓ©s, or personal expression, this bag combines fashion, technology, and functionality into one.
Crafted from high-quality waterproof PVC/TPU leather film, itβs durable, anti-theft, and features a USB charging port, comfortable ergonomic design, and a computer interlayer for your laptop or tablet. Whether you're promoting your brand or simply showing off your style β this backpack turns heads everywhere!
π‘ Custom LED Display (64Γ64 pixels) β Show text, pictures, emojis & animations via mobile app.
π Mobile Power Supported β Works with any standard power bank (not included).
π± App Controlled via Bluetooth β Easy setup and instant content updates.
π§ Waterproof & Anti-Theft Design β Made with premium TPU/PVC leather film material.
π Ergonomic Comfort β Physiological curve back system for maximum comfort.
π Built-in USB Charging Port β Charge your phone anytime on the go.
π¨βπ©βπ§βπ¦ Unisex Fashion Style β Perfect for men and women alike.
π Specifications:
Model Number - T7-P3 (64Γ64)-BT
Product Name - Satchel Colorful LED Display Backpack
Display Resolution - 64Γ64 pixels
Screen Size - 19.5 cm Γ 18.5 cm
Backpack Size - 32.5 cm Γ 22 cm Γ 7 cm
Package Size -Β 24 Γ 37 Γ 52 cmΒ
Pixel Density - 64Γ64
Color - RGB (Full Color)
Screen Type - Capacitive / Resistive / Infrared
Contrast Ratio - Custom
Color Depth - Custom
Brightness - Adjustable / Custom
Aspect Ratio - 1:1
IP Rating - Custom (Indoor & Outdoor use)
Viewing Angle (H/V) - Custom
Lifespan - Up to 100,000 hours
Material - PVC film material / TPU leather film
Weight - 482 g
Closure Type - Zipper
Carrying System - Physiological Curve Back
Interior - Computer Interlayer
Feature - Waterproof, Anti-Theft, USB Port
Program Support - Text, Animation, Picture
Power Supply - Mobile Power Bank
Application - Outdoor, Indoor, Advertising, Cycling, Events, Promotion
View Complete details
Product Brochure
| Closure Type | Zipper |
| Size | Small (20 inch) |
| Usage | Tour, Student, Corporate Gifting, Travel, Business |
| Bag Type | Soft Luggage |
| Brand | India |
| Wheel Type | 4 Wheels Spinner |
| Features | USB Charging Port, Anti Theft Zipper, Detachable Strap, Scratch Resistant, Laptop Compatible, Expandable, Water Resistant, Lightweight |
| Handle Type | Loop Handle |
| Trolley Handle | 3 Stage |
| Number Of Wheel | 4 wheel |
| Number of Wheels | 4 Wheel |
| Capacity | 50 L |
| Color | Black |
| Luggage Type | Softside |
| Outer Material | Polycarbonate |
| Material | Polyester |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Closure Type | Zipper With Number Lock |
| Size | Small (20 inch) |
| Bag Type | Soft Luggage |
| Brand | India |
| Wheel Type | 2 Wheels Inline |
| Trolley Handle | 2 Stage |
| Usage | Corporate Gifting, Pilgrimage, Leisure Travel, Tour Package Use, Business Travel, Retail Selling, Student Travel |
| Number Of Wheel | 4 wheel |
| Color | Black |
| Capacity | 50 L |
| Outer Material | Nylon |
| Material | Polyester |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Polyester |
| Capacity | 30 L |
| Water Resistance | Water Resistant |
| Brand | Skybags |
| Bag Type | Backpack |
| Number Of Compartments | 3 |
| Age Group | Above 16 Years |
| Is It Washable | Yes |
| Is It Waterproof | Yes |
| Bag Capacity | Spacious interior for books, laptops, Helmet and essentials |
| Pattern | Plain |
| Item Weight | Approximately 1.5-2kg |
| Screen Type | Full-color LED panel |
| Screen Resolution | 64x64 or higher (varies by model) |
| Connectivity | Wi-Fi and App-based control (iOS/Android) |
| Content Formats | Images (JPG, PNG), Animations (GIF), and Text |
View Complete details